Construction year | 1993 |
Condition | Liveable at once |
Furnished | Yes |
Pets allowed | Yes |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Flooding building score | B |
Flooding parcel score | B |
Elevator | Yes |
EPC reference: | 20230408-0002861456-RES-1 |
EPC: |
230 kWh/m²/year ![]() |
EPC ref. common parts: | 20220107-0002524695-GD-1 |
Total Area | 84 m2 |
Livable surface (ca.) | 73 m2 |
Room | Surface | Comment |
---|---|---|
hall | ||
Living room | ||
Kitchen | ||
Bathroom | ||
Restroom | ||
Bedroom | ||
2 x Terrace |
Construction | Score | Comment |
---|---|---|
Glazing | Double | |
Heating (System) | Electricity | |
Kitchen | American installed | |
Roof | ||
Window frame | Aluminum |
Town planning | Residential area |
Proceedings for planning offense | No |
Planning permission | Yes |
Subdivision permit | No |
Right of first refusal | No |
As built certificate | No |
Protected heritage | No |
Non indexed CI | € 1308 |